Size Guide - Women's Tops

General guide based on standard UK body measurements. For an exact fit, compare against a similar garment you already own — if this specific style runs differently, check the Fit note on the product page.

UK Size Bust (cm) Bust (in) Waist (cm) Waist (in) Hip (cm) Hip (in)
6 78–80 30–31 60–62 23.5–24.5 86–88 34–35
8 82–84 32–33 64–66 25–26 90–92 35.5–36
10 86–88 34–35 68–70 27–27.5 94–96 37–38
12 90–92 35.5–36 72–74 28.5–29 98–100 38.5–39
14 95–97 37–38 77–79 30–31 103–105 40.5–41
16 100–102 39–40 82–84 32–33 108–110 42.5–43
18 105–108 41–42 87–90 34–35 113–116 44.5–45.5
20 110–113 43–44 92–95 36–37 118–121 46–47.5

How to measure: Bust — around the fullest part of your chest. Waist — around the narrowest part, above the belly button. Hip — around the fullest part, roughly 20cm below the waist.