
Size Guide - Men's Tops
General guide based on standard UK body measurements. For an exact fit, compare against a similar garment you already own — if this specific style runs differently, check the Fit note on the product page.
| Size | Chest (cm) | Chest (in) | Waist (cm) | Waist (in) |
|---|---|---|---|---|
| XS | 86–89 | 34–35 | 71–74 | 28–29 |
| S | 91–94 | 36–37 | 76–79 | 30–31 |
| M | 97–101 | 38–40 | 81–86 | 32–34 |
| L | 104–109 | 41–43 | 91–96 | 36–38 |
| XL | 112–117 | 44–46 | 101–106 | 40–42 |
| XXL | 119–124 | 47–49 | 111–116 | 44–46 |
How to measure: Chest — around the fullest part, under the arms. Waist — around the narrowest part.