
Size Guide - Men's Bottoms
General guide based on standard UK body measurements. For an exact fit, compare against a similar garment you already own — if this specific style runs differently, check the Fit note on the product page.
| Waist Size | Waist (cm) | Inside Leg (cm) | Inside Leg (in) |
|---|---|---|---|
| 28 | 71 | 78 | 31 |
| 30 | 76 | 79 | 31 |
| 32 | 81 | 80 | 31.5 |
| 34 | 86 | 81 | 32 |
| 36 | 91 | 82 | 32.5 |
| 38 | 97 | 83 | 32.5 |
| 40 | 102 | 83 | 33 |
How to measure: Waist — around the narrowest part. Inside leg — from the top of the inner thigh to the ankle bone, standing.